Welcome food lovers, looking for Zam Zam menu in Singapore with prices? You have arrived at the right place. Our team has compiled their complete menu prices here at SG Menu Prices in Singapore for your ease. Whether you are looking for a specific menu item of your choice or want to browse the complete Zam Zam Singapore menu, we got you covered with an up-to-date food menu from official sources.

Zam Zam Menu Prices
Zam Zam Singapore is a renowned Indian-Muslim restaurant established in 1908, located at 697-699 North Bridge Road, directly opposite Sultan Mosque. It is famous for its Nasi Biryani, Murtabak, and Roti Prata. The restaurant operates seven days a week, offering a wide array of dishes across two floors with simple yet cozy seating. The atmosphere is warm, and the staff is known for being friendly and helpful.
Zam Zam Singapore menu offers a variety of dishes including biryani, Kway Teow, Nasi and much more, lets explore it all below.
MURTABAK VARIETIES
| Item | Small | Medium | Large | Special | Super Special |
|---|---|---|---|---|---|
| Mutton (Lamb) | $8 | $10 | $11 | $14 | $16/$19 |
| Beef | $7 | $9 | $10 | $13 | $15/$18 |
| Chicken | $8 | $10 | $11 | $14 | $17 |
| Sardine | $7 | $9 | $10 | $12 | $14 |
BRIYANI VARIETIES
| Item | Price |
|---|---|
| Mutton (Lamb) | $8.50 |
| Beef | $8.50 |
| Chicken | $8.50 |
| Deer (Rusa) | $14.00 |
| Fish | $8.50 |
| Prawn | Seasonal price |
| Egg | $8.00 |
GORENG VARIETIES
| Item | Normal | Mutton, Beef, Chicken |
|---|---|---|
| Mee | $6.00 | $9.00 |
| Bee Hoon | $6.00 | $9.00 |
| Kway Teow | $6.00 | $9.00 |
| Nasi | $6.00 | $9.00 |
| Nasi Goreng Ikan Bilis | $6.50 | – |
FISH VARIETIES
| Item | Price |
|---|---|
| Fish Head Curry | $22.00 |
| Fish Curry | $5.00 (1 piece) |
| Fish Masala | $5.50 (1 piece) |
| Fried Fish | $5.50 (1 piece) |
CHICKEN/MUTTON VARIETIES
| Item | Price |
|---|---|
| Fried Chicken | $5.50 (1 piece) |
| Chicken Kurma | $5.50 (1 piece) |
| Chicken Masala | $5.50 (1 piece) |
| Chicken Liver | $5.00 (1 piece) |
| Mutton Mysore | $7.00 |
| Mutton Curry | $7.00 (1 piece) |
| Mutton Kurma | $7.00 (1 piece) |
BEEF/VEG/PRAWN VARIETIES
| Item | Price |
|---|---|
| Beef Masala | $6.00 (1 piece) |
| Beef Mysore | $6.00/$7.00 |
| Veg Curry | $3.50 |
| Veg Masala | $3.50 |
| Pickled cucumber | $3.50 |
| Squid | $5.00/$7.00 |
CHOPS VARIETIES
| Variety | Price |
|---|---|
| Mutton | $9.00 |
| Beef | $9.00 |
| Chicken | $9.00 |
STEAKS VARIETIES
| Item | Price |
|---|---|
| Mutton | $9.00 |
| Beef | $9.00 |
| Chicken | $9.00 |
SET DEALS
| Set | Price |
|---|---|
| Egg Parta with Chicken Set | $8.50 |
| Plain Parta with Chicken Set | $8.00 |
| Egg Parta with Beef Masala Set | $9.00 |
| Plain Parta with Beef Masala Set | $8.50 |
| Egg Parta with Mutton Masala Set | $10.00 |
| Plain Parta with Mutton Masala Set | $9.50 |
BEVERAGE
| Item | Price |
|---|---|
| Teh Tarik | $2.50 |
| Teh ‘O’ | $2.00 |
| Teh Ice | $2.50 |
| Teh ‘O’ Limau | $2.50 |
| Teh ‘O’ Limau Ice | $2.50 |
| Limau Panas | $2.50 |
| Teh ‘C’ | $2.50 |
| Teh ‘C’ Ice | $3.00 |
| Teh ‘C’ Halia | $3.80 |
| Teh ‘C’ Halia Ice | $3.00 |
| Teh Cino | $3.50 |
| Teh Cino Ice | $3.50 |
| Kopi Tarik | $2.20 |
| Kopi ‘O’ | $2.00 |
| Kopi Ice | $2.50 |
| Kopi Cino | $3.50 |
| Kopi Gino lc | $3.50 |
| Kopi ‘C’ | $2.50 |
| Kopi ‘C’ Ice | $3.00 |
| Kopi ‘C’ Halia | $2.80 |
| Kopi ‘C’ Halia Ice | $3.00 |
| Nescafe | $2.50 |
| Nescafe Ice | $3.00 |
| Nescafe ‘O’ | $2.20 |
| Nescafe ‘O’ Ice | $2.50 |
| Milo | $2.50 |
| Milo Ice | $3.00 |
| Milo Dinosaur | $4.50 |
| Halia ‘O’ | $2.30 |
| Halia Susu | $2.50 |
| Limau Ice | $2.50 |
| Sirup Limau Ice | $2.50 |
| Bandung Ice | $2.50 |
| Bandung Dinosaur | $4.50 |
| Ice Lychee | $3.50 |
| Ice Longan | $3.50 |
| Blueberry | $3.00 |
| Blueberry Longan | $4.00 |
| Blueberry Lychee | $4.00 |
| Katira | $3.00 |
Also Checkout: Soi Aroy Singapore
The information presented here, including images and prices, is sourced directly from Zam Zam Singapore’s official Sources.
Is Zam Zam Halal?
Yes, Zam Zam Singapore is Halal Certified.
